Sizes | Color Options |
|
|
Stock/Paper Types | Coatings |
|
|
Quantities | Available Additional Options |
|
|
Turnaround Information | |
Turnaround Times (For Printing Only) | Cut off Time |
14 Business Days | 11:00 am |
4 Business Days | 11:00 am |
Size | 3.375" x 2.125" |
---|---|
Color & No. of Sides | 4/0- Full Color, Single Sided, 4/4- Full Color, Double Sided |
Stock/ Paper Type | 30mil Clear Transparent PVC Plastic, 30mil Composite Plastic (Faster Turnaround), 30mil Frosted PVC Plastic, 30mil White PVC Plastic |
Coating | Matte Laminated (more scratch resistant), Semi Gloss Laminate |
Quantity | 1000, 10000, 2000, 250, 3000, 4000, 500, 5000 |
Reviews
There are no reviews yet.